Loyalty Addition of LIC Jeevan Saral Policy for year 2018-2019
LIC’s Jeevan Saral – Plan No 165, was a with profit plan of Life Insurance Corporation of India, in which LIC had kept a provision for Loyalty Addition so that, in case the yields on investment remain high, a portion of the resulting profit can be passed to the policyholders. The only difference between Jeevan Saral and others with profit plans like Endowment, Money back, etc. is that, instead of Simple Reversionary Bonuses and Final Additional Bonus, only Loyalty Addition is paid, at the time of exit by surrender, death or maturity. The Loyalty Addition of Jeevan Saral Policy is declared every year by LIC.
Note: The loyalty addition is paid only at the time of exit of the policy unlike bonus which is paid every year into the policy account.
LIC’s Jeevan Saral Death Benefit:
250 times the Monthly premium, excluding rider premium if any.
Jeevan Saral Maturity Benefit:
Maturity Sum Assures + Loyalty Addition if any is payable in a lump sum.
Loyalty Addition in LIC’s Jeevan Saral policy depends on
- Duration of the policy: longer the duration higher the Loyalty Addition
- Annual premium band / Annul Premium paid by policyholder excluding any rider premium. Higher the premium, higher is the loyalty addition in Jeevan Saral.
- Maturity Sum Assured – In LIC Jeevan Saral policy there are two type of Sum Assured
- Death Sum assured which is 250 times the monthly premium, excluding rider premium if any.
- Maturity Sum assured which is also printed on the policy bond while issuing the policy.
How to Calculate Loyalty addition and Maturity in LIC Jeevan Saral Plan no 165:
- M.S.A = Maturity Sum assured printed on the LIC Jeevan Saral Policy bond.
- L.A = Loyalty Addition as per charts below
- Total Loyalty Addition = Maturity Sum Assured (M.S.A) × Loyalty Addition per 1000 MSA (as per the chart below) ÷ 1000
Below is a list of Loyalty Addition (per 1000 of Maturity Sum Assured) for term 10 to 18 years duration of the last 7 years for comparison. The Loyalty Addition depends on the duration and the annual premium band.
Duration: 10 years
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 250 | 250 | 275 | 300 | 300 | 300 | 300 |
5001 to 20000 | 300 | 300 | 325 | 355 | 355 | 360 | 360 |
20001 to 50000 | 350 | 350 | 375 | 400 | 400 | 425 | 425 |
Above 50000 | 375 | 375 | 400 | 425 | 425 | 475 | 475 |
Duration: 11 years
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 300 | 300 | 325 | 350 | 350 | 350 | 350 |
5001 to 20000 | 350 | 350 | 375 | 405 | 405 | 415 | 415 |
20001 to 50000 | 375 | 400 | 425 | 450 | 450 | 475 | 475 |
Above 50000 | 400 | 425 | 450 | 475 | 475 | 515 | 515 |
Duration: 12 years
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 325 | 325 | 350 | 375 | 375 | 375 | 375 |
5001 to 20000 | 375 | 400 | 400 | 430 | 430 | 450 | 450 |
20001 to 50000 | 400 | 450 | 450 | 475 | 475 | 500 | 500 |
Above 50000 | 425 | 475 | 475 | 500 | 500 | 550 | 550 |
Duration: 13 years term
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 350 | 375 | 400 | 400 | 400 | 400 | |
5001 to 20000 | 400 | 425 | 455 | 455 | 475 | 475 | |
20001 to 50000 | 450 | 500 | 525 | 525 | 550 | 550 | |
Above 50000 | 475 | 525 | 550 | 550 | 600 | 600 |
Duration: 14 years term
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 375 | 420 | 420 | 430 | 430 | ||
5001 to 20000 | 425 | 475 | 475 | 500 | 500 | ||
20001 to 50000 | 500 | 545 | 545 | 570 | 570 | ||
Above 50000 | 525 | 570 | 570 | 625 | 625 |
Duration: 15 years term
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 440 | 440 | 460 | 465 | |||
5001 to 20000 | 495 | 495 | 520 | 525 | |||
20001 to 50000 | 565 | 565 | 600 | 605 | |||
Above 50000 | 600 | 600 | 650 | 655 |
Duration: 16 years term
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 465 | 490 | 495 | ||||
5001 to 20000 | 525 | 560 | 565 | ||||
20001 to 50000 | 600 | 640 | 645 | ||||
Above 50000 | 640 | 690 | 695 |
Duration: 17 years term
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 530 | 540 | |||||
5001 to 20000 | 600 | 610 | |||||
20001 to 50000 | 680 | 690 | |||||
Above 50000 | 730 | 740 |
Duration: 18 years term
Annual Premium Band | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Up to 5000 | 580 | ||||||
5001 to 20000 | 650 | ||||||
20001 to 50000 | 740 | ||||||
Above 50000 | 790 |